EQUIPEMENT | HALF-DAY | FULL DAY | WEEK |
Cross-country skiing kit - classic | $30 | $35 | $115 |
Cross-country skiing kit - backcountry / Skating / Hok Skis | $35 | $40 | $135 |
Alpine Touring Skis* (with skins) | - | $65 | $295 |
Splitboards* (with skins) | - | 65$ | $295 |
Fatbikes | $45/2h, $55/4h | 75$ | $285 |
Snowshoes | $20 | $25 | $85 |
Walking crampons | $15 | $15 | $65 |
CHILDREN | |||
Junior Cross-Country Skiing Kit | $20 | $25 | $85 |
Snowshoes | $15 | $20 | $65 |
Sled (Babyglider) | $20 | $25 | $95 |
ACCESORIES | |||
Skis only (BC: extra$5) | $20 | $25 | $75 |
Boots only (BC: extra $5) | $20 | $25 | $65 |
Ski Poles (foldable: extra $5) | $10 | $15 | $45 |
Climbing Skins | $15 | $20 | $65 |
Climbing Skins with BC skis | $10 | $15 | $45 |
Avalanche safety (beacon, shovel and probe) | - | $20 | $80 |
Skates | $15 | $20 | $65 |
* For the rental of an alpine touring kit, a security deposit of $1000 will have to be preauthorized on a credit card.
EQUIPEMENT | 4H | 24H | SEM | |
ADULTS | ||||
Hybride bike | $25 | $35 | $115 | |
Electric Hybrid bike | $55 | $80 | $325 | |
Mountain Bike (basic) | $40 | $55 | $225 | |
Mountain Bike (double susp.), Road bike, Fatbike | $55 | $80 | $325 | |
Electric Mountain Bike and Carbone bikes* | $75 | $100 | $425 | |
Tandem + Tricycle | $40 | $50 | $215 | |
CHILDREN | ||||
Hybride bike | $20 | $25 | $85 | |
Mountain bike | $30 | $35 | $115 | |
Bike + Child accessories (Charriot, Trail-a-bike, baby seat) | $40 | $50 | $215 | |
Child trailer only | $30 | $35 | $115 | |
ACCESSORIES | ||||
Crash Pad | - | $30 | $110 | |
Climbing shoes | - | $15 | $45 | |
Travel box for bike | - | 55$ week |
75$ 2 weeks |
* For the rental of a double suspension mountain bike, a security deposit of $1000 will have to be preauthorized on a credit card.